Pos. | Pontos | Num. | Piloto | Nação | Equipa | Moto | Km/h | Hora/Dif. |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 173.2 | 40’52.515 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.2 | +0.081 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 173.1 | +1.551 |
4 | 13 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 172.2 | +13.233 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 172.2 | +13.298 |
6 | 10 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 171.7 | +20.227 |
7 | 9 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 171.3 | +26.299 |
8 | 8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 170.7 | +35.993 |
9 | 7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 170.6 | +36.119 |
10 | 6 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 169.5 | +53.196 |
11 | 5 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 169.1 | +59.058 |
12 | 4 | 51 | Michele PIRRO | ITA | Ignite Pramac Racing | Ducati | 169.0 | +1’00.710 |
13 | 3 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 168.9 | +1’01.690 |
14 | 2 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 168.9 | +1’01.843 |
15 | 1 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 168.4 | +1’08.833 |
16 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 168.4 | +1’09.063 | |
17 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 167.9 | +1’16.474 | |
18 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 167.9 | +1’16.535 | |
19 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 166.9 | +1’32.057 | |
20 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 166.6 | +1’36.224 | |
21 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 165.0 | +2’00.635 | |
Não Classificado | ||||||||
4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 170.8 | 2 Voltas | ||
52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 158.2 | 19 Voltas |
Confira
Abertura do Campeonato Brasileiro de Supermoto 2016
A abertura do Campeonato Brasileiro de Supermoto 2016 foi realizada nesse fim de semana, em ...