Home » Notícias » Brasileiro de Motocross: Resultados de Três Lagoas – MS

Brasileiro de Motocross: Resultados de Três Lagoas – MS

99984979_001O Brasileiro de Motocross deu início a temporada 2014 com a primeira etapa no circuito do Arena Mix em Três Lagoas (MS). O espanhol Carlos Campano venceu as duas baterias da MX1 enquanto Hector Assunção faturou a vitória geral na MX2 com um segundo e um primeiro lugares nas baterias.

 

 

Resultados

P # MX1 Soma Baterias Pts r1 r2
1 115 CARLOS CAMPANO JIMENEZ 50 25 25
2 920 JETRO SALAZAR 42 22 20
3 21 WELLINGTON GARCIA MATOS 40 18 22
4 3 ANTONIO JORGE BALBI JUNIOR 32 20 12
5 116 RAFAEL DA SILVA FARIA 30 12 18
6 101 HUMBERTO ALEJANDRO MARTINGARAICOECHEA 30 14 16
7 14 LEANDRO NUNES DA SILVA 30 15 15
8 902 JULIEN BILL 30 16 14
9 10 JEAN CARLO RAMOS 26 13 13
10 5 MARCELLO FERREIRA DE LIMA 22 11 11
11 1 ADAM CHATFIELD 20 10 10
12 67 DANIEL FRETES PORTIOLLI 18 9 9
13 121 MATEUS FAVERO BASSO 15 8 7
14 517 GUSTAVO TRINDADE FRANCO 12 6 6
15 185 ANDRE BUENO DA COSTA 9 5 4
16 303 GABRIEL MONTAGNER SILVA 8 8
17 72 SAMUEL ROBAINA 8 3 5
18 43 LEONARDO RODRIGO DAMBROS 7 7
19 799 KLAYTON MESQUITA 7 4 3
20 36 LEANDRO FREITAS OLIVEIRA 3 1 2
21 25 WALTER SERGIO TARDIN 2 2
22 448 WILKER RODRIGO COLMAN 1 1

 

P # MX2 Soma Baterias Pts r1 r2
1 30 HECTOR FREITAS ASSUNÇAO 47 22 25
2 1 PAULO ALBERTO 45 25 20
3 27 THALES VILARDI FELIX DA SILVA 40 18 22
4 20 ANDERSON HAUPTLI CIDADE 38 20 18
5 83 ANDERSON PEREIRA DO AMARAL 30 15 15
6 90 GUSTAVO HENRIQUE HENN 29 13 16
7 891 GUSTAVO PESSOA DE SOUZA 25 14 11
8 127 ISMAEL DA COSTA ROJAS 22 10 12
9 16 ENZO LAZARO PEDO LOPES 21 11 10
10 31 JOSE BRAYAN PADILHA SOARES 21 16 5
11 32 RODRIGO LAMA DE ANDRADE SANTOS 18 4 14
12 112 ENDREWS ARMSTRONG NHEMIHES 18 9 9
13 815 LUCAS FERNANDO BOTTCHER FRAZÃO 18 12 6
14 987 FABIO APARECIDO DOS SANTOS 13 13
15 900 TAUAN HENRIQUE BRENNER 11 7 4
16 22 RODRIGO DE CASTRO RODRIGUES 10 8 2
17 99 KIOMAN DE JESUS NAVARRO MUNHOZ 9 2 7
18 191 PEDRO IGLESIAS GODOY 8 8
19 13 GUILLERMO ESTEVA 6 6
20 915 VICTOR MARTINS ALMEIDA 5 5
21 194 LEONARDO LIZOTT 3 3
22 197 HUGO ERTHAL CABRAL 3 3
23 45 LEONARDO DE SOUZA 1 1
24 80 HEBER TOMAZ DA SILVA 1 1

 

P # 65cc laps total time diff best time best speed
1 59 MATHEUS FAVERO E SILVA 10 19:42.986 02:00.487 44.221
2 221 JOAO PEDRO DE FREITAS RAIMUNDO 10 20:04.503 21.517 02:02.492 43.497
3 99 RAFAEL RIBEIRO DE ARAUJO 10 20:10.219 27.233 01:59.098 44.736
4 4 BRUNO FENSTERSEIFER SCHMITZ 10 20:21.507 38.521 01:59.932 44.425
5 11 JOAQUIM ANTONIO NETO 10 20:38.891 55.905 01:56.012 45.926
6 2 DIOGO MOREIRA NASCIMENTO 10 20:48.209 01:05.223 02:04.695 42.728
7 88 PABLO OLMEDO 10 21:31.449 01:48.463 02:05.819 42.347
8 13 MAZOUDE RAMOS ANDRADE 10 21:39.462 01:56.476 02:05.306 42.52
9 170 KEVEN WILLIAN IKEDA RAMOS 10 21:42.269 01:59.283 02:08.566 41.442
10 911 THAINA FONTES CONSTANTINO 10 21:54.528 02:11.542 02:08.360 41.508
11 10 GABRIEL BOHRER ANDRIGO 9 19:59.044 1 lap 02:05.968 42.296
12 38 RODOLFO BICALHO 9 20:12.668 1 lap 02:12.914 40.086
13 171 LUIS EDUARDO MARTINS DE SOUZA FILHO 9 20:33.631 1 lap 02:17.554 38.734
14 479 JOSE STÊNIO DAMASCENO NETO 9 21:11.157 1 lap 02:14.508 39.611
15 89 JOSE ANTONIO PEDRO FILHO 9 21:11.405 1 lap 02:21.083 37.765
16 44 MARCELLO LEODORICO FERNANDES SILVA 8 19:03.568 2 laps 02:00.945 44.053
17 003 MATTIAS GABRIEL ITURBE LOPES 8 20:38.403 2 laps 02:31.160 35.247
18 68 ARTHUR CASTRO DE OLIVEIRA 8 20:59.183 2 laps 02:24.915 36.766
19 98 LUIZ FELIPE FERREIRA DE OLIVEIRA 8 21:08.492 2 laps 02:13.532 39.901
20 210 JOAO HENRIQUE PINTO DA SILVA 7 14:15.411 3 laps 02:07.087 41.924
21 119 JHOAN PIERRE MICHALSKI BILIO 7 20:37.815 3 laps 02:31.580 35.15
22 182 ATHALO ARAUJO BRITO 4 09:40.219 6 laps 02:24.770 36.803
23 19 LUCAS EDUARDO DISEL 3 06:16.543 7 laps 02:11.266 40.589
24 77 CARLOS EDUARDO DE SOUZA BARROS PEREIRA 1 01:53.107 9 laps

 

P # MX1 Bateria 1 laps total time diff best time best speed
1 115 CARLOS CAMPANO JIMENEZ 22 33:39.493 01:31.799 58.04
2 920 JETRO SALAZAR 22 33:46.104 06.611 01:31.857 58.003
3 3 ANTONIO JORGE BALBI JUNIOR 22 33:54.218 14.725 01:32.716 57.466
4 21 WELLINGTON GARCIA MATOS 22 34:03.360 23.867 01:32.774 57.43
5 902 JULIEN BILL 22 34:18.621 39.128 01:33.253 57.135
6 14 LEANDRO NUNES DA SILVA 22 34:31.100 51.607 01:32.846 57.385
7 101 HUMBERTO ALEJANDRO MARTIN GARAICOECHEA 22 34:31.536 52.043 01:33.084 57.239
8 10 JEAN CARLO RAMOS 22 34:32.947 53.454 01:32.857 57.379
9 116 RAFAEL DA SILVA FARIA 22 34:46.167 01:06.674 01:32.185 57.797
10 5 MARCELLO FERREIRA DE LIMA 21 33:56.659 1 lap 01:35.315 55.899
11 1 ADAM CHATFIELD 20 33:44.086 2 laps 01:36.211 55.378
12 67 DANIEL FRETES PORTIOLLI 20 34:39.847 2 laps 01:41.016 52.744
13 121 MATEUS FAVERO BASSO 19 33:40.193 3 laps 01:42.859 51.799
14 43 LEONARDO RODRIGO DAMBROS 19 34:15.140 3 laps 01:43.325 51.565
15 517 GUSTAVO TRINDADE FRANCO 19 35:04.901 3 laps 01:44.249 51.108
16 185 ANDRE BUENO DA COSTA 18 34:08.998 4 laps 01:52.406 47.4
17 799 KLAYTON MESQUITA 18 34:33.724 4 laps 01:52.141 47.512
18 72 SAMUEL ROBAINA 18 34:41.655 4 laps 01:54.573 46.503
19 25 WALTER SERGIO TARDIN 17 33:47.424 5 laps 01:53.757 46.837
20 36 LEANDRO FREITAS OLIVEIRA 17 33:48.621 5 laps 01:52.059 47.546
21 448 WILKER RODRIGO COLMAN 17 35:20.317 5 laps 01:53.229 47.055
22 303 GABRIEL MONTAGNER SILVA 3 04:38.256 19 laps 01:44.562 50.955

 

P # MX1 Bateria 2 laps total time diff best time best speed
1 115 CARLOS CAMPANO JIMENEZ 22 34:26.211 01:33.053 57.258
2 21 WELLINGTON GARCIA MATOS 22 34:31.586 05.375 01:33.358 57.071
3 920 JETRO SALAZAR 22 34:37.958 11.747 01:34.173 56.577
4 116 RAFAEL DA SILVA FARIA 22 34:44.907 18.696 01:33.756 56.828
5 101 HUMBERTO ALEJANDRO MARTIN GARAICOECHEA 22 34:54.255 28.044 01:34.196 56.563
6 14 LEANDRO NUNES DA SILVA 22 35:07.043 40.832 01:34.959 56.108
7 902 JULIEN BILL 22 35:11.554 45.343 01:34.940 56.12
8 10 JEAN CARLO RAMOS 22 35:48.632 01:22.421 01:34.721 56.249
9 3 ANTONIO JORGE BALBI JUNIOR 22 35:51.365 01:25.154 01:34.775 56.217
10 5 MARCELLO FERREIRA DE LIMA 21 34:29.611 1 lap 01:36.631 55.138
11 1 ADAM CHATFIELD 20 34:46.527 2 laps 01:41.009 52.748
12 67 DANIEL FRETES PORTIOLLI 20 34:57.951 2 laps 01:42.415 52.024
13 303 GABRIEL MONTAGNER SILVA 20 35:54.103 2 laps 01:45.327 50.585
14 121 MATEUS FAVERO BASSO 19 34:26.958 3 laps 01:46.596 49.983
15 517 GUSTAVO TRINDADE FRANCO 19 35:44.925 3 laps 01:45.127 50.682
16 72 SAMUEL ROBAINA 18 35:51.212 4 laps 01:56.157 45.869
17 185 ANDRE BUENO DA COSTA 17 34:42.710 5 laps 01:56.546 45.716
18 799 KLAYTON MESQUITA 17 35:15.189 5 laps 02:00.616 44.173
19 36 LEANDRO FREITAS OLIVEIRA 16 35:09.304 6 laps 02:00.186 44.331
20 448 WILKER RODRIGO COLMAN 15 36:26.178 7 laps 01:59.102 44.735

 

P # MX2 Bateria 1 laps total time diff best time best speed
1 1 PAULO ALBERTO 22 34:15.849 01:32.004 57.911
2 30 HECTOR FREITAS ASSUNÇAO 22 34:34.427 18.578 01:33.552 56.952
3 20 ANDERSON HAUPTLI CIDADE 22 35:12.372 56.523 01:33.027 57.274
4 27 THALES VILARDI FELIX DA SILVA 22 35:38.532 01:22.683 01:34.450 56.411
5 31 JOSE BRAYAN PADILHA SOARES 22 35:49.938 01:34.089 01:35.136 56.004
6 83 ANDERSON PEREIRA DO AMARAL 21 34:32.441 1 lap 01:34.815 56.194
7 891 GUSTAVO PESSOA DE SOUZA 21 34:36.795 1 lap 01:37.557 54.614
8 90 GUSTAVO HENRIQUE HENN 21 34:48.672 1 lap 01:36.367 55.289
9 815 LUCAS FERNANDO BOTTCHER FRAZÃO 21 35:03.872 1 lap 01:38.846 53.902
10 16 ENZO LAZARO PEDO LOPES 21 35:09.290 1 lap 01:35.775 55.63
11 127 ISMAEL DA COSTA ROJAS 21 35:16.594 1 lap 01:39.225 53.696
12 112 ENDREWS ARMSTRONG NHEMIHES 21 35:23.882 1 lap 01:38.282 54.211
13 22 RODRIGO DE CASTRO RODRIGUES 20 34:19.716 2 laps 01:41.050 52.726
14 900 TAUAN HENRIQUE BRENNER 20 34:32.571 2 laps 01:40.304 53.119
15 13 GUILLERMO ESTEVA 20 34:49.345 2 laps 01:38.957 53.842
16 915 VICTOR MARTINS ALMEIDA 20 35:20.266 2 laps 01:42.614 51.923
17 32 RODRIGO LAMA DE ANDRADE SANTOS 20 35:22.821 2 laps 01:34.785 56.211
18 197 HUGO ERTHAL CABRAL 20 35:32.884 2 laps 01:43.183 51.636
19 99 KIOMAN DE JESUS NAVARRO MUNHOZ 19 34:17.198 3 laps 01:37.556 54.615
20 80 HEBER TOMAZ DA SILVA 19 34:29.449 3 laps 01:47.694 49.474
21 417 LUCAS CAETANO ALVES MOREIRA 19 34:30.981 3 laps 01:45.426 50.538
22 932 MAURITI HUMBERTO DA SILVA RIBEIRO JUNIOR 19 35:07.849 3 laps 01:49.319 48.738
23 331 REGIO ANTONIO DA COSTA FILHO 19 35:14.128 3 laps 01:41.285 52.604
24 45 LEONARDO DE SOUZA 19 35:39.565 3 laps 01:40.974 52.766
25 242 MAYKON DE SOUZA LINI 19 36:01.932 3 laps 01:50.431 48.247
26 316 GUILHERME MAJEWSKI PINHEIRO 18 34:22.431 4 laps 01:54.172 46.666
27 342 MAYLON DE SOUZA LINI 18 34:46.437 4 laps 01:52.184 47.493
28 291 PATRIK CAPILA DE SOUZA REGINALDO 18 35:09.385 4 laps 01:51.623 47.732
29 308 HIGGOR DE FREITAS LIMA 18 35:27.620 4 laps 01:50.381 48.269
30 561 MARCIO HORTENSE 13 23:36.227 9 laps 01:49.189 48.796
31 2 EDUARDO FERREIRA LIMA 11 17:34.108 11 laps 01:35.961 55.523
32 191 PEDRO IGLESIAS GODOY 10 16:29.336 12 laps 01:40.407 53.064
33 214 LUCAS MARTINI 10 17:02.638 12 laps 01:42.289 52.088
34 194 LEONARDO LIZOTT 9 15:36.910 13 laps 01:40.991 52.757
35 473 LUCAS MARTINS 7 13:02.488 15 laps 01:48.259 49.215
36 119 GABRIEL LUCAS SOARES 7 13:06.601 15 laps 01:45.619 50.445
37 919 RICARDO JURÇA 6 10:29.852 16 laps 01:42.907 51.775
38 58 LEANDRO DAVIDS ARAUJO 6 11:09.315 16 laps 01:43.471 51.493
39 111 GUSTAVO PEREIRA DO AMARAL 3 04:45.815 19 laps 01:46.162 50.187

 

P # MX2 Bateria 2 laps total time diff best time best speed
1 30 HECTOR FREITAS ASSUNÇAO 21 33:43.733 01:36.337 55.306
2 27 THALES VILARDI FELIX DA SILVA 21 33:50.398 06.665 01:36.587 55.163
3 1 PAULO ALBERTO 21 34:03.165 19.432 01:35.310 55.902
4 20 ANDERSON HAUPTLI CIDADE 21 34:50.003 01:06.270 01:38.577 54.049
5 90 GUSTAVO HENRIQUE HENN 21 34:52.414 01:08.681 01:36.823 55.028
6 83 ANDERSON PEREIRA DO AMARAL 21 35:14.061 01:30.328 01:37.877 54.436
7 32 RODRIGO LAMA DE ANDRADE SANTOS 21 35:15.007 01:31.274 01:39.556 53.518
8 987 FABIO APARECIDO DOS SANTOS 21 35:20.346 01:36.613 01:40.766 52.875
9 127 ISMAEL DA COSTA ROJAS 20 33:44.325 1 lap 01:40.695 52.912
10 891 GUSTAVO PESSOA DE SOUZA 20 33:52.107 1 lap 01:39.181 53.72
11 16 ENZO LAZARO PEDO LOPES 20 33:53.997 1 lap 01:40.513 53.008
12 112 ENDREWS ARMSTRONG NHEMIHES 20 34:19.993 1 lap 01:41.152 52.673
13 191 PEDRO IGLESIAS GODOY 20 34:28.852 1 lap 01:43.356 51.55
14 99 KIOMAN DE JESUS NAVARRO MUNHOZ 20 34:34.220 1 lap 01:41.697 52.391
15 815 LUCAS FERNANDO BOTTCHER FRAZÃO 20 34:48.106 1 lap 01:42.409 52.027
16 31 JOSE BRAYAN PADILHA SOARES 20 34:57.363 1 lap 01:42.320 52.072
17 900 TAUAN HENRIQUE BRENNER 20 35:01.244 1 lap 01:42.520 51.97
18 194 LEONARDO LIZOTT 20 35:11.110 1 lap 01:42.651 51.904
19 22 RODRIGO DE CASTRO RODRIGUES 20 35:15.458 1 lap 01:44.012 51.225
20 45 LEONARDO DE SOUZA 20 35:23.405 1 lap 01:44.919 50.782
21 214 LUCAS MARTINI 19 33:55.371 2 laps 01:45.365 50.567
22 915 VICTOR MARTINS ALMEIDA 19 34:10.153 2 laps 01:46.270 50.136
23 331 REGIO ANTONIO DA COSTA FILHO 19 34:45.378 2 laps 01:47.746 49.45
24 242 MAYKON DE SOUZA LINI 18 34:01.033 3 laps 01:49.342 48.728
25 80 HEBER TOMAZ DA SILVA 18 34:09.456 3 laps 01:46.573 49.994
26 417 LUCAS CAETANO ALVES MOREIRA 18 34:25.254 3 laps 01:51.369 47.841
27 932 MAURITI HUMBERTO DA SILVA RIBEIRO JUNIOR 18 34:40.148 3 laps 01:51.147 47.937
28 197 HUGO ERTHAL CABRAL 18 34:56.258 3 laps 01:47.624 49.506
29 291 PATRIK CAPILA DE SOUZA REGINALDO 17 35:40.294 4 laps 01:51.021 47.991
30 316 GUILHERME MAJEWSKI PINHEIRO 16 34:27.071 5 laps 01:55.726 46.04
31 111 GUSTAVO PEREIRA DO AMARAL 15 26:28.776 6 laps 01:42.431 52.016
32 58 LEANDRO DAVIDS ARAUJO 11 19:29.479 10 laps 01:45.194 50.649
33 342 MAYLON DE SOUZA LINI 11 21:36.960 10 laps 01:53.990 46.741
34 308 HIGGOR DE FREITAS LIMA 11 24:19.470 10 laps 01:53.942 46.761
35 919 RICARDO JURÇA 9 17:05.958 12 laps 01:50.010 48.432
36 13 GUILLERMO ESTEVA 7 12:12.166 14 laps 01:43.340 51.558

Fonte: motox

 

Confira

Tudo o que você precisa saber sobre a Yamaha Ténéré 700 2024

Tudo o que você precisa saber sobre a Yamaha Ténéré 700 2024 Um resumo dos ...